Work Posted and Work In Progress Snapshot
Posted WIP WIP Count Hours TODO Parts Carryover
TOTAL TOTAL TOTAL TOTAL 13 23.64 $7,774.06
Today
Employee Billed Time
Efrain 5.46 hrs
Joseph 6.15 hrs
RAUL 0.50 hrs
Todd 3.60 hrs
TOTAL 15.71 hrs
Employee Total Sold Total Written Close Ratio Pending Car Count ARO AWRO
Ralph $452 $1,248 36% - 2 $226 $624
James $8 $1,319 1% $1,310 2 $4 $659
Manuel $6,566 $40,936 25% $10,739 11 $596 $3,721
TOTAL $7,028 $43,504 24% $12,050 15 $468 $2,900
This Week
Employee Billed Time
Efrain 25.81 hrs
Joseph 31.77 hrs
RAUL 4.75 hrs
Todd 25.56 hrs
TOTAL 87.89 hrs
Employee Total Sold Total Written Close Ratio Pending Car Count ARO AWRO
Ralph $4,254 $16,565 26% - 14 $303 $1,183
James $446 $2,434 18% $1,310 4 $111 $608
Manuel $21,155 $97,425 27% $15,045 30 $705 $3,247
TOTAL $25,856 $116,425 27% $16,356 48 $538 $2,425
This Month
Employee Billed Time
Efrain 57.41 hrs
Alfredo 14.11 hrs
Joseph 66.96 hrs
RAUL 11.66 hrs
James 0.00 hrs
Todd 51.23 hrs
TOTAL 201.37 hrs
Employee Total Sold Total Written Close Ratio Pending Car Count ARO AWRO
Ralph $14,731 $57,341 26% - 31 $475 $1,849
James $476 $2,464 19% $1,310 5 $95 $492
Manuel $48,650 $177,598 35% $18,098 52 $935 $3,415
TOTAL $63,859 $237,405 32% $19,408 88 $725 $2,697
Trends
Billed Time
Employee Daily Avg Trend Efficiency
Efrain 5.22 109.60 65.24%
Alfredo 1.28 26.94 16.03%
Joseph 6.09 127.83 76.09%
RAUL 1.06 22.26 13.25%
James 0.00 0.00 0.00%
Todd 4.66 97.80 58.22%
TOTAL 18.31 384.43 45.77%
Total Sold Total Written
Employee Daily Avg Trend Daily Avg Trend
Ralph $1,339 $28,122 $5,212 $109,469
James $43 $908 $224 $4,704
Manuel $4,422 $92,877 $16,145 $339,050
TOTAL $5,805 $121,912 $21,582 $453,227